In measuring the length of a thai grain rice, we prefer to use the vernier caliper because it's more convenient. Below are the data:
Bin Min | Bin Max | Bin Mid | Count | Frequency | Normalized | Gaussian Fit |
5.0000 | 5.0692 | 0.0346 | 1 | 0.0932314003 | 1.18441554618857E-045 | 0.0130280707 |
5.0692 | 5.1384 | 0 | 0 | 7.40964530346269E-047 | 0.0237251447 | |
5.1384 | 5.2076 | 0 | 0 | 7.40964530346269E-047 | 0.0423403352 | |
5.2076 | 5.2768 | 0 | 0 | 7.40964530346269E-047 | 0.0740485178 | |
5.2768 | 5.3460 | 0 | 0 | 7.40964530346269E-047 | 0.1269097838 | |
5.3460 | 5.4152 | 0 | 0 | 7.40964530346269E-047 | 0.2131525319 | |
5.4152 | 5.4844 | 1 | 0.0932314003 | 1.1844155461886E-045 | 0.3508347019 | |
5.4844 | 5.5536 | 0 | 0 | 7.40964530346269E-047 | 0.5658889956 | |
5.5536 | 5.6228 | 0 | 0 | 7.40964530346269E-047 | 0.8944923075 | |
5.6228 | 5.6920 | 0 | 0 | 7.40964530346269E-047 | 1.3856024039 | |
5.6920 | 5.7612 | 0 | 0 | 7.40964530346269E-047 | 2.1033778824 | |
5.7612 | 5.8304 | 0 | 0 | 7.40964530346269E-047 | 3.1290509464 | |
5.8304 | 5.8996 | 0 | 0 | 7.40964530346269E-047 | 4.5616779613 | |
5.8996 | 5.9688 | 0 | 0 | 7.40964530346269E-047 | 6.5170832243 | |
5.9688 | 6.0380 | 0 | 0 | 7.40964530346269E-047 | 9.1242792493 | |
6.0380 | 6.1072 | 2 | 0.1864628007 | 1.82502032049988E-044 | 12.5187373118 | |
6.1072 | 6.1764 | 3 | 0.279694201 | 2.71074231271194E-043 | 16.8321324991 | |
6.1764 | 6.2456 | 2 | 0.1864628007 | 1.82502032049988E-044 | 22.178614514 | |
6.2456 | 6.3148 | 2 | 0.1864628007 | 1.82502032049988E-044 | 28.6382410689 | |
6.3148 | 6.3840 | 0 | 0 | 7.40964530346269E-047 | 36.2388932109 | |
6.3840 | 6.4532 | 4 | 0.3729256013 | 3.88119703027619E-042 | 44.9386649929 | |
6.4532 | 6.5224 | 5 | 0.4661570017 | 5.35673387670102E-041 | 54.6112433742 | |
6.5224 | 6.5916 | 1 | 0.0932314003 | 1.1844155461886E-045 | 65.0370178378 | |
6.5916 | 6.6608 | 6 | 0.559388402 | 7.12674757987528E-040 | 75.9024563134 | |
6.6608 | 6.7300 | 5 | 0.4661570017 | 5.35673387670102E-041 | 86.809588688 | |
6.7300 | 6.7992 | 3 | 0.279694201 | 2.71074231271194E-043 | 97.2962771429 | |
6.7992 | 6.8684 | 6 | 0.559388402 | 7.12674757987528E-040 | 106.8664553253 | |
6.8684 | 6.9376 | 8 | 0.7458512027 | 1.12991237199024E-037 | 115.0279135589 | |
6.9376 | 7.0068 | 11 | 1.0255454037 | 1.71278078871405E-034 | 121.3337825975 | |
7.0068 | 7.0760 | 13 | 1.2120082044 | 1.88115430804898E-032 | 125.4229144574 | |
7.0760 | 7.1452 | 9 | 0.839082603 | 1.34650151135402E-036 | 127.0541035215 | |
7.1452 | 7.2144 | 6 | 0.559388402 | 7.12674757987528E-040 | 126.1296413469 | |
7.2144 | 7.2836 | 4 | 0.3729256013 | 3.88119703027619E-042 | 122.7050062954 | |
7.2836 | 7.3528 | 13 | 1.2120082044 | 1.88115430804898E-032 | 116.9833516354 | |
7.3528 | 7.4220 | 18 | 1.678165206 | 1.25091329221721E-027 | 109.2955536904 | |
7.4220 | 7.4912 | 9 | 0.839082603 | 1.34650151135402E-036 | 100.06854514 | |
7.4912 | 7.5604 | 4 | 0.3729256013 | 3.88119703027619E-042 | 89.7861467167 | |
7.5604 | 7.6296 | 4 | 0.3729256013 | 3.88119703027619E-042 | 78.9473829867 | |
7.6296 | 7.6988 | 3 | 0.279694201 | 2.71074231271194E-043 | 68.0272319038 | |
7.6988 | 7.7680 | 1 | 0.0932314003 | 1.1844155461886E-045 | 57.4439793377 | |
7.7680 | 7.8372 | 6 | 0.559388402 | 7.12674757987528E-040 | 47.5360281728 | |
7.8372 | 7.9064 | 2 | 0.1864628007 | 1.82502032049988E-044 | 38.5494266427 | |
7.9064 | 7.9756 | 0 | 0 | 7.40964530346269E-047 | 30.6358271756 | |
7.9756 | 8.0448 | 2 | 0.1864628007 | 1.82502032049988E-044 | 23.8593141469 | |
8.0448 | 8.1140 | 0 | 0 | 7.40964530346269E-047 | 18.209706944 | |
8.1140 | 8.1832 | 0 | 0 | 7.40964530346269E-047 | 13.6196082049 | |
8.1832 | 8.2524 | 0 | 0 | 7.40964530346269E-047 | 9.982582979 | |
8.2524 | 8.3216 | 0 | 0 | 7.40964530346269E-047 | 7.1703094678 | |
8.3216 | 8.3908 | 0 | 0 | 7.40964530346269E-047 | 5.0471885349 | |
8.3908 | 8.4600 | 0 | 0 | 7.40964530346269E-047 | 3.4815914916 |
(C.G. Sevilla, What is the Length of a Thai Grain Rice?, blogpost from http://thephysics101p1files.blogspot.com/2015/02/what-is-length-of-1-rice-grain.html , accessed: 02/16/2015)
*data gathered by Christopher Gerard Sevilla, Jessa Kara Gascon, and Joevanie CaƱete Jr. during their Physics 101.1
And its graph as expected will be bell-shaped
(C.G. Sevilla, What is the Length of a Thai Grain Rice?, blogpost from http://thephysics101p1files.blogspot.com/2015/02/what-is-length-of-1-rice-grain.html , accessed: 02/16/2015)
At a later date we we're given the class data. In comparison, the number of data of the class is relatively much greater than just our class data. What does this mean? We expect a "better" curve so a better approximation of the length of a thai grain rice.
(C.G. Sevilla, What is the Length of a Thai Grain Rice?, blogpost from http://thephysics101p1files.blogspot.com/2015/02/what-is-length-of-1-rice-grain.html , accessed: 03/16/2015)
At a later date we we're given the class data. In comparison, the number of data of the class is relatively much greater than just our class data. What does this mean? We expect a "better" curve so a better approximation of the length of a thai grain rice.
(C.G. Sevilla, What is the Length of a Thai Grain Rice?, blogpost from http://thephysics101p1files.blogspot.com/2015/02/what-is-length-of-1-rice-grain.html , accessed: 03/16/2015)